
Gas Plus Pty LtdIndustrial Boiler & Burner Service
5 Weekly Service Checklist
Checklist No. GP-CL-0001
CustomerCustomer name
SiteSite location
EquipmentBoiler / burner
DateDD / MM / YYYY
Attendance CategoryUnattended / other
Hazard LevelA / B / C / other
Boiler OutputkW / MW
Service ReferenceAS 2593 / site procedure
5 Weekly Boiler and Burner Checks
| Item | OK | Action | N/A | Notes |
|---|---|---|---|---|
| Confirm boiler identification, attendance category, site access and current service records. | ||||
| Review logbook, recent faults, lockouts, water treatment notes and operator comments. | ||||
| Check plant room access, ventilation, lighting, housekeeping and safe working area around boiler. | ||||
| Check for steam, water, gas, oil, flue gas or condensate leaks visible during attendance. | ||||
| Check exposed hot surfaces, guarding, insulation condition and obvious pipework hazards. | ||||
| Check pressure, temperature and water level indication against expected operating range. | ||||
| Blow down water gauge glasses where fitted and confirm level indication returns correctly. | ||||
| Check low-water security devices in accordance with boiler type, site procedure and manufacturer instructions. | ||||
| Check feedwater pump operation, feedwater supply condition and make-up water controls where applicable. | ||||
| Check water treatment condition, blowdown practice and chemical records where available. | ||||
| Inspect burner condition, combustion air path, fan, air proving device and linkage condition where fitted. | ||||
| Check burner ignition sequence, pilot/main flame establishment and flame signal where accessible. | ||||
| Check gas train condition, gas pressure switches, valve operation indicators and valve proving system where fitted. | ||||
| Check combustion management, modulation response and operating stability through normal firing range where practical. | ||||
| Check safety interlocks, pressure controls, limit controls and burner controller lockout/reset function where practical. | ||||
| Check safety valve condition visually, discharge path and certification/inspection status where records are available. | ||||
| Check flue, draught path, condensate drains and visible corrosion or overheating signs. | ||||
| Record combustion readings or attach combustion report where tuning or verification is completed. | ||||
| Confirm SDS, PPE, fire extinguisher access and site emergency requirements are available where relevant. | ||||
| Record defects, recommended repairs, replacement parts and critical spare parts to keep onsite. |
Standards and Scope Note
This draft checklist is intended for a 5 weekly regular service record for applicable boiler installations. The final checklist must be confirmed against the current adopted edition of AS 2593, AS/NZS 3788, AS 3873, boiler type, attendance category, manufacturer instructions, inspection authority requirements and site procedures.